Technology · Blog · Blogs
Companies Using Ghost
16,063 websites in the live index use Ghost as of November 2026. Download the full list of Ghost websites with website, company, country and language.
16,063 websites in the live index use Ghost
SourceAs of November 17, 2026, TechLeads detects Ghost on 16,063 websites: 0.05% of CMS detections, the 49th most-used of 596 CMS technologies we track. Used by 2 of the top 1,000 ranked websites using Ghost.
Ghost usage
Monthly detections of Ghost in the HTTP Archive crawl. This is historical crawl coverage, not the TechLeads live website index.
Same HTTP Archive category (CMS), not the whole web. Toggle competitors on or off.
- Ghost · HA
- WordPress · HA
- Shopify · HA
- Wix · HA
- Squarespace · HA
- Drupal · HA
Optional rank bands from the crawl (top 1k through long tail). Missing months are crawl gaps, not uninstalls.
- Top 1k0
- Top 5k1
- Top 10k3
- Top 50k10
- Top 100k20
- Top 500k230
- Top 1M284
- Long tail20,638
Showing 1-25 of 16,063 websites
Sample results for Ghost. Description is shown under each title.
| Rank | Website | Title · Description | Country | Contacts |
|---|---|---|---|---|
| #32,579 | Cascade PBS | Cascade PBSCascade PBS is a community-supported, locally-owned public media organization serving the Cascade region with PBS national programming, original local TV series, and a diverse range of community events | UNITED STATES | c******e@cascadepbs.org · +180******99fbig | |
| #100,000 | HomeExchange - N°1 mondial de l’échange de maisonsProfitez de vacances illimitées en échangeant votre maison. Une adhésion annuelle, des voyages sans fin. | FRANCE | c*****t@homeexchange.com · +337******86inxfb | |
| #44,925 | The LeverA reader-supported investigative news organization holding power accountable. | UNITED STATES | s******p@levernews.com · +197******06xfbig | |
| #179,581 | nusa.id cloud | Partner Transformasi Digital NusantaraCloud, SaaS, AI, dan Dedicated Internet dalam satu ekosistem terintegrasi. Google Workspace Premier Partner, 25+ tahun melayani 25.000+ bisnis Indonesia. | INDONESIA | s***s@nusa.id · +628*******21inxfb | |
| #38,486 | Hire VAs, EAs, PAs and Bookkeepers in 60 Minutes with WishupGet Virtual Assistants, Executive Assistants, Personal Assistants and Bookkeepers in 60 Minutes. Vetted, Trained and Fully Managed for Your Business. | UNITED STATES | s*****t@wishup.co · +192******49inxfb | |
| #161,770 | Finshots | Financial News made simpleA 3 minute daily newsletter on the most important Financial and Business news in a language you'll understand | INDIA | h*@finshots.in · +918*******39inxfb | |
| #187,771 | South Dakota News WatchAn independent nonprofit that reports free, fact-based news and information important to all South Dakotans. | UNITED STATES | i**o@sdnewswatch.org · +160******25inxfb | |
| #197,693 | The TaxPayers' Alliance - The grassroots campaign for lower taxes, government transparency and an end to wasteful government spending.The grassroots campaign for lower taxes, government transparency and an end to wasteful government spending. | UNITED KINGDOM | i**o@taxpayersalliance.com · +447*******13inxfb | |
| #81,984 | iGMS: Vacation Rental Software for Airbnb ManagementiGMS is vacation rental management software that helps property managers and hosts to automate their short-term rental business. Start a free 14-day trial. | UNITED STATES | s*****t@igms.com · +142******73inxfb | |
| #41,797 | Nanonets: AI Agents for Enterprise Data ProcessingNanonets automates messy manual processes including accounts payable, claims processing, order management, and more, and delivers clean data to systems of record like SAP, Salesforce, and more. Trusted by 10,000+ enterprises. | UNITED STATES | i**o@nanonets.com · +165******77inx | |
| #34,506 | StartupTalky - Latest Startup News, Stories, Insights and CommunityStartupTalky is India's leading business media platform to give you latest startup news and upcoming startups. You can also share your experience and opinion with our readers. | INDIA | s***y@startuptalky.cominxfb | |
| #267,846 | TechPrevue » SEO, AI Search & Digital Marketing AgencyTechPrevue helps brands rank on Google and get cited in AI Overviews and ChatGPT. SEO, digital marketing, web design, social media, and branding since 2015. | INDIA | t******d@gmail.com · +919*******60inxfb | |
| #100,000 | Krásné oblečení ze skvělých přírodních materiálů - Green ButikKrásné oblečení ze skvělých přírodních materiálů | CZECHIA | n***p@greenbutik.cz · +420*******85fbig | |
| #118,095 | für HamburgHamburg 1 ist der TV Sender für die Metropolregion Hamburg. Mit einer technischen Reichweite von 1,9 Mio. Haushalten sendet Hamburg 1 bis über die Stadtgrenzen hinaus ins naheliegende Umland. Auch außerhalb der Hansestadt ist Hamburg 1 zu empfangen: Mit dem Entertainment der Telekom werden weitere c | GERMANY | i**o@hamburg1.de · +494****42infb | |
| #146,592 | World Coffee PortalThe leading information platform for the global coffee industry | UNITED KINGDOM | i**o@worldcoffeeportal.com · +442*******00inxig | |
| #178,592 | Ontdek MEER met de ErfgoedApp, download de appDe ErfgoedApp bevat +34000 verhalen over erfgoed, kunst en natuur. Ontdek bijzondere plekken en musea in Vlaanderen en Brussel en ga op stap met de app. | BELGIUM | h***o@erfgoed.app · +322*****60xfbig | |
| #81,828 | No-code online spreadsheet and databases for work | StackbyStackby combines spreadsheets, relational databases, AI fields & agents and automations in one no-code workspace. Free for up to 5 users — no credit card required. | INDIA | s*****t@stackby.com · +918*******20inxfb | |
| #3,614 | openDemocracyopenDemocracy is an independent international media platform covering news, ideas and culture which seeks to challenge power and encourage democratic debate. | UNITED KINGDOM | o******y@opendemocracy.netinfbig | |
| #6,502 | Element | Secure collaboration and messagingElement is a Matrix-based end-to-end encrypted messenger and secure collaboration app. It’s decentralised for digital sovereign self-hosting, or through a hosting service such as Element Matrix Services. Element operates on the open Matrix network to provide interoperability and easy connections. | UNITED KINGDOM | c******s@element.io · +141******76in | |
| #21,333 | Scott HelmeHi, I'm Scott Helme, a Security Researcher, Entrepreneur and International Speaker. I'm the creator of Report URI and Security Headers, and I deliver world renowned training on Hacking and Encryption. | UNITED KINGDOM | s******e@hotmail.comxfbig | |
| #2,215 | AI Workflow Automation Platform - n8nn8n is a workflow automation platform that uniquely combines AI capabilities with business process automation, giving technical teams the flexibility of code with the speed of no-code. | GERMANY | m******g@n8n.ioinxfb | |
| #100,000 | Morski.HRJadranski web portal | CROATIA | i**o@morski.hrxfbig | |
| #28,143 | AI Vocal Remover & Instrumental Isolator | LALAL.AIRemove vocals and instrumentals quickly and accurately with LALAL.AI. Upload any audio file and receive high-quality extracted tracks in a few seconds. | - | s*****t@lalal.aiinxfb | |
| #37,633 | UlyssesA pleasant, focused writing experience combined with effective document management, fast syncing and flexible export make Ulysses the first choice for writers of all kinds. | GERMANY | m**l@ulysses.appx | |
| #68,188 | Jacobin MagazinJacobin ist das linke Magazin für Politik, Wirtschaft, Gesellschaft und Kultur – provokant, tiefgängig und einzigartig illustriert. | GERMANY | s*****t@jacobin.deinxfb |
Get 16,063 Ghost Websites
Complete Ghost website dataset in CSV. One-time purchase.
Ghost dataset · CSV
$29One-time purchase · No subscription
- 16,063 websites
- Website, company, country, contacts
PayPal | Razorpay · Secure checkout · 7-day download access
Get Full Access
Sign up free to get 50 results.
Build Custom Lead Lists
Access all 16,063 Ghost websites with complete contact information in your dashboard.
- All 16,063 websites
- Company Information
- Emails, phones & social profiles
Commonly used with Ghost
Technologies most frequently detected on the same websites as Ghost. Counts are websites in the live index.
- 01Node.js6,391
- 02Open Graph6,232
- 03RSS6,160
- 04React5,574
- 05jsDelivr5,562
- 06Nginx4,292
- 07Cloudflare3,789
- 08Google Analytics3,705
- 09Varnish3,262
- 10OpenResty3,075
- 11jQuery3,050
- 12PhotoSwipe2,896
- 13Express2,578
- 14Google Font API2,413
- 15Google Workspace1,898
- 16jQuery CDN1,845
- 17Stripe1,802
- 18Google Tag Manager1,751
- 19HSTS1,591
- 20Tinybird1,573
Show all 50Show fewer
- 21HTTP/31,451
- 22core-js1,433
- 23cdnjs1,286
- 24AMP1,198
- 25Modernizr1,101
- 26Prism1,081
- 27Cart Functionality936
- 28Cloudflare CDN866
- 29Cloudflare Bot Management850
- 30Ubuntu816
- 31Bunny794
- 32reCAPTCHA773
- 33Zendesk738
- 34Amazon Web Services737
- 35YouTube728
- 36Bunny Fonts704
- 37LazySizes704
- 38Mailgun700
- 39Segment676
- 40dotCMS644
- 41Segment Consent Manager638
- 42Google AdSense634
- 43Haravan632
- 44A8.net626
- 45Font Awesome623
- 46Cloudflare Hosting602
- 47Gravatar600
- 48Facebook Pixel599
- 49Cloudflare DNS583
- 50GoDaddy559
Ghost websites by country
Distribution of websites using Ghost across countries in the TechLeads database.
| Country | Sites | Relative size |
|---|---|---|
| Germany (DE) | 237 | |
| United Kingdom (GB) | 236 | |
| United States (US) | 148 | |
| France (FR) | 141 | |
| Brazil (BR) | 95 | |
| India (IN) | 86 | |
| Türkiye (TR) | 84 | |
| Canada (CA) | 83 | |
| Australia (AU) | 79 | |
| Russia (RU) | 59 | |
| Czechia (CZ) | 59 | |
| Poland (PL) | 53 | |
| Netherlands (NL) | 53 | |
| Italy (IT) | 49 | |
| Indonesia (ID) | 48 | |
| South Korea (KR) | 38 | |
| Spain (ES) | 35 | |
| Sweden (SE) | 32 | |
| Taiwan (TW) | 31 | |
| Romania (RO) | 30 | |
| Switzerland (CH) | 27 | |
| Belgium (BE) | 26 | |
| Norway (NO) | 26 | |
| Austria (AT) | 24 | |
| Finland (FI) | 24 | |
| Mexico (MX) | 23 | |
| New Zealand (NZ) | 23 | |
| Singapore (SG) | 21 | |
| Japan (JP) | 17 | |
| Hungary (HU) | 17 |
Sites newly detected using Ghost
Sites where we first detected Ghost, by week (UTC, weeks start Monday). These are newly detected sites, and the counts follow our discovery coverage.
5,758
sites newly detected in the last 12 weeks
- 40Aug 31
- 59Sep 7
- 43Sep 14
- 2Sep 21
- 398Sep 28
- 487Oct 5
- 424Oct 12
- 868Oct 19
- 655Oct 26
- 1,387Nov 2
- 1,111Nov 9
- 284This week (so far)
About Ghost Websites
Ghost is an open source blogging platform built entirely in JavaScript, focused on nothing but publishing.
Our comprehensive database contains 16,063 websites using Ghost, making it the most complete Ghost sites list available. This Ghost customer websites directory helps businesses detect websites using Ghost and identify potential leads.
The largest concentrations of Ghost websites are in DE, GB, US, based on our indexed country data.
Websites using Ghost commonly also use Node.js, Open Graph, RSS, React, jsDelivr — reflecting typical Ghost technology stacks.
How to Find Ghost Sites
Our Ghost technology detection system scans millions of websites to identify those powered by Ghost. This list of sites with Ghost includes detailed information such as company names, contact details, social media profiles, and website rankings. Whether you're looking for top websites with Ghost or exploring Ghost adoption trends, our database provides comprehensive insights.
Ghost Customer Websites Data
Each entry in our Ghost sites list includes valuable data points: domain name, global ranking, company information, contact details, social media links. This makes it easy to detect websites using Ghost and reach out to potential customers or partners.
Download Complete Ghost Dataset
Get instant access to the full list of sites with Ghost in CSV format. Our dataset includes all 16,063 Ghost customer websites with complete contact information, perfect for lead generation, market research, and competitive analysis. The data is regularly updated to ensure accuracy and includes the latest Ghost powered websites.
Ghost alternatives and competitors
The most-used CMS technologies in the TechLeads index, by number of websites. Ghost accounts for 0.05% of CMS detections (16,063 websites).
| No. | Technology | Websites | Share of CMS | Relative size |
|---|---|---|---|---|
| 01 | WordPress | 21,180,788 | 66.4% | |
| 02 | Wix | 2,820,015 | 8.8% | |
| 03 | Squarespace | 2,042,786 | 6.4% | |
| 04 | Wix Hosted | 1,008,935 | 3.2% | |
| 05 | GoDaddy Website Builder | 668,910 | 2.1% | |
| 06 | Joomla | 374,739 | 1.2% | |
| 07 | Weebly | 340,935 | 1.1% | |
| 08 | Drupal | 303,344 | 0.95% | |
| 09 | Tilda | 299,638 | 0.94% | |
| 10 | Jimdo | 187,745 | 0.59% |
How TechLeads detects Ghost
TechLeads scans public websites and identifies Ghost from signals in the page HTML, scripts, cookies, HTTP headers and DNS records. Website counts refresh daily; this page uses data from November 17, 2026. Counts only include websites we have scanned, so they can differ from other providers.
Questions about this technology
How many websites use Ghost?
The TechLeads live index currently lists 16,063 websites using Ghost. Open the sample table on this page or download the lead list.
How has Ghost usage changed over time?
The chart on this page is monthly HTTP Archive crawl detections for Ghost, compared with other CMS technologies. It is not the TechLeads live index.
What competes with Ghost?
In the same HTTP Archive category, Ghost is charted against WordPress, Shopify, Wix, Squarespace, Drupal. Live-index co-occurrence on this page is a separate signal.
Who uses Ghost?
Companies and websites using Ghost in the TechLeads index include cascadepbs.org, homeexchange.fr, levernews.com, nusa.id, wishup.co. The full list of 16,063 websites, with company name, country and language, is available as a CSV export.
What are the most popular alternatives to Ghost?
By number of websites in the TechLeads index, the most-used CMS alternatives to Ghost are WordPress (21,180,788), Wix (2,820,015), Squarespace (2,042,786).
How does TechLeads detect Ghost?
TechLeads scans public websites and matches Ghost by signals in the page HTML, scripts, cookies, HTTP headers and DNS records. Website counts refresh daily.
Can I download a list of websites using Ghost?
Yes. A one-time Ghost dataset is $29 as a CSV. The Growth plan ($79/mo) covers 10 technologies with recurring exports, alerts and API access.