As of October 10, 2026, TimeWeb DNS is used by 63,754 websites in the TechLeads index: 0.41% of all Enterprise DNS detections, the 27th most-used of 156 Enterprise DNS technologies.
Quoting these numbers? Credit TechLeads with a link to this page.
Citation
TechLeads. "TimeWeb DNS Customers and Market Share." Data as of October 10, 2026. https://techleads.fyi/technology/timeweb-dns/market-shareHTML link
<a href="https://techleads.fyi/technology/timeweb-dns/market-share">TimeWeb DNS market share (TechLeads data)</a>Websites using each technology in the TechLeads index, and its share of all Enterprise DNS detections.
| # | Technology | Websites | Share |
|---|---|---|---|
| 1 | Cloudflare DNS | 7,048,275 | 45.7% |
| 2 | Wix DNS | 1,371,209 | 8.9% |
| 3 | Afternic DNS | 1,331,494 | 8.6% |
| 4 | SiteGround DNS | 557,687 | 3.6% |
| 5 | BlueHost DNS | 524,807 | 3.4% |
| 6 | HostGator DNS | 405,559 | 2.6% |
| 7 | SEDO DNS |
Based on country-code domains (such as .de or .co.uk); websites on .com and other generic domains are not assigned a country.
See all 63,754 websites using TimeWeb DNS or download the full list as a CSV for $29.
TechLeads scans public websites and detects TimeWeb DNS from signals in the page HTML, scripts, cookies, HTTP headers and DNS records. Market share is TimeWeb DNS's website count divided by the website counts of all Enterprise DNS technologies we track; a site using two Enterprise DNS tools counts for both. Counts were last refreshed on October 10, 2026 and update daily.
| 400,019 |
| 2.6% |
| 8 | Xserver DNS | 298,197 | 1.9% |
| 9 | Namefind | 265,242 | 1.7% |
| 10 | Register.IT DNS | 264,300 | 1.7% |
| 11 | Namecheap DNS | 225,886 | 1.5% |
| 12 | Network Solutions DNS | 221,176 | 1.4% |
| 13 | Jimdo DNS | 140,665 | 0.91% |
| 14 | Loopia DNS | 132,752 | 0.86% |
| 15 | TransIP DNS | 114,836 | 0.74% |
| 16 | InMotion Hosting DNS | 111,784 | 0.73% |
| 17 | Amazon Route 53 | 105,321 | 0.68% |
| 18 | WordPress.com DNS | 98,814 | 0.64% |
| 19 | Openprovider DNS | 89,071 | 0.58% |
| 20 | Lolipop DNS | 86,008 | 0.56% |
| 21 | TimeWeb DNS | 63,754 | 0.41% |
Rows link to each competitor's market share page where one exists. The table lists the 21 most-used technologies; ranks are by website count.