As of October 12, 2026, Microsoft Azure CDN is used by 27,344 websites in the TechLeads index: 0.06% of all CDN detections, the 27th most-used of 80 CDN technologies.
Quoting these numbers? Credit TechLeads with a link to this page.
Citation
TechLeads. "Microsoft Azure CDN Customers and Market Share." Data as of October 12, 2026. https://techleads.fyi/technology/microsoft-azure-cdn/market-shareHTML link
<a href="https://techleads.fyi/technology/microsoft-azure-cdn/market-share">Microsoft Azure CDN market share (TechLeads data)</a>Websites using each technology in the TechLeads index, and its share of all CDN detections.
| # | Technology | Websites | Share |
|---|---|---|---|
| 1 | Cloudflare | 18,775,982 | 39.3% |
| 2 | cdnjs | 5,235,235 | 11.0% |
| 3 | Cloudflare CDN | 5,049,047 | 10.6% |
| 4 | jsDelivr | 4,440,256 | 9.3% |
| 5 | Google Hosted Libraries | 4,420,812 | 9.3% |
| 6 | jQuery CDN | 2,597,788 | 5.4% |
| 7 | Google Cloud CDN |
Based on country-code domains (such as .de or .co.uk); websites on .com and other generic domains are not assigned a country.
See all 27,344 websites using Microsoft Azure CDN or download the full list as a CSV for $29.
TechLeads scans public websites and detects Microsoft Azure CDN from signals in the page HTML, scripts, cookies, HTTP headers and DNS records. Market share is Microsoft Azure CDN's website count divided by the website counts of all CDN technologies we track; a site using two CDN tools counts for both. Counts were last refreshed on October 12, 2026 and update daily.
| 1,750,168 |
| 3.7% |
| 8 | Unpkg | 1,422,604 | 3.0% |
| 9 | Amazon S3 | 1,034,211 | 2.2% |
| 10 | Amazon CloudFront | 811,771 | 1.7% |
| 11 | Hostinger CDN | 597,576 | 1.3% |
| 12 | Bunny | 254,470 | 0.53% |
| 13 | Netlify | 195,018 | 0.41% |
| 14 | Fastly | 153,604 | 0.32% |
| 15 | Alibaba Cloud CDN | 112,342 | 0.24% |
| 16 | Akamai | 97,956 | 0.21% |
| 17 | Microsoft Ajax Content Delivery Network | 96,664 | 0.20% |
| 18 | Cloudinary | 82,734 | 0.17% |
| 19 | AWS Cloudfront Milan Edge | 77,805 | 0.16% |
| 20 | AWS Cloudfront Tokyo Edge | 77,685 | 0.16% |
| 21 | Microsoft Azure CDN | 27,344 | 0.06% |
Rows link to each competitor's market share page where one exists. The table lists the 21 most-used technologies; ranks are by website count.