As of October 9, 2026, Hover is used by 47,764 websites in the TechLeads index: 5.1% of all Canadian hosting detections, the 3rd most-used of 32 Canadian hosting technologies.
Quoting these numbers? Credit TechLeads with a link to this page.
Citation
TechLeads. "Hover Customers and Market Share." Data as of October 9, 2026. https://techleads.fyi/technology/hover/market-shareHTML link
<a href="https://techleads.fyi/technology/hover/market-share">Hover market share (TechLeads data)</a>Websites using each technology in the TechLeads index, and its share of all Canadian hosting detections.
| # | Technology | Websites | Share |
|---|---|---|---|
| 1 | OVHcloud | 791,150 | 85.2% |
| 2 | Bell Canada | 60,278 | 6.5% |
| 3 | Hover | 47,764 | 5.1% |
| 4 | Hawk Host | 15,926 | 1.7% |
| 5 | In2Net | 5,932 | 0.64% |
| 6 | Namespro | 2,628 | 0.28% |
| 7 | Web4Realty | 1,352 | 0.15% |
Based on country-code domains (such as .de or .co.uk); websites on .com and other generic domains are not assigned a country.
See all 47,764 websites using Hover or download the full list as a CSV for $29.
TechLeads scans public websites and detects Hover from signals in the page HTML, scripts, cookies, HTTP headers and DNS records. Market share is Hover's website count divided by the website counts of all Canadian hosting technologies we track; a site using two Canadian hosting tools counts for both. Counts were last refreshed on October 9, 2026 and update daily.
| 8 | Microsoft Azure UK South Region | 646 | 0.07% |
| 9 | Astral Internet | 626 | 0.07% |
| 10 | Microsoft Azure India Central Region | 484 | 0.05% |
| 11 | CrocWeb Cloud | 389 | 0.04% |
| 12 | Microsoft Azure Canada Central Region | 318 | 0.03% |
| 13 | Microsoft Azure France Central Region | 259 | 0.03% |
| 14 | Microsoft Azure Asia South East Region | 246 | 0.03% |
| 15 | Koumbit | 220 | 0.02% |
| 16 | Microsoft Azure India South Region | 152 | 0.02% |
| 17 | Microsoft Azure India West Region | 126 | 0.01% |
| 18 | Microsoft Azure Brazil South Region | 121 | 0.01% |
| 19 | TekSavvy | 96 | 0.01% |
| 20 | Tera-byte Dot Com | 78 | 0.01% |
| 21 | Sharepoint Online | 76 | 0.01% |
Rows link to each competitor's market share page where one exists. The table lists the 21 most-used technologies; ranks are by website count.