Refix is a tracking tool that monitors clicks, views, scrolls, and other key user engagement metrics through a single script.
Refixのサンプル結果
| ランク | アイコン | ウェブサイト | タイトル | 説明 | 会社 | 国 | 言語 |
|---|---|---|---|---|---|---|---|
| #5,696,780 | Detachless | Publish directly from Figma to the web | With Detachless, publish a website directly from Figma to web without stepping out of Figma or export your Figma designs to code. | - | - | - | ||
| #2 | Trendy Tip Nail Salon | Nail Salon KlerksdorpFor nails that are always on point. Beautiful Nails, Every Time At Trendy Tips, we offer a wide range of nail services to help you look and feel your best. Blog Contact Us What We Offer. From classic manicures and pedicures to the latest nail art trends, we… | Mani Pedi Paradise | - | - | ||
| #3 | LightSource — AI-Native Procurement for Direct Materials | Automate RFQs, collaborate with suppliers, and cut direct materials costs by 3–25%. Trusted by Fortune 500 procurement teams. | LightSource | - | eng | ||
| #4 | Vantage Group Digital – Web Design, Branding & Digital Growth | Elevate your brand with expert web design, branding, and digital marketing. Vantage Group Digital delivers strategic, high-performing solutions tailored to your business needs. | Vantage Group Digital | - | eng | ||
| #5 | SMILE - Bordeaux | Site officiel de SMILE MEDIA | Smile Media | - | eng | ||
| #6 | Cormac | Cormac | - | - | eng | ||
| #7 | Auction Experts | Auction Experts specializes in the modernization of auction businesses. Discover how our ultra-modern auction websites can transform your visitors into bidders. Experience the future of auctioneering today! | - | - | eng | ||
| #8 | Felipe Linares - Product Designer & Consultant - UX UI | Senior UX/UI designer creating user-centered, intuitive digital solutions for SaasS, B2B and B2C products. Let’s collaborate to bring your vision to life and drive results. | - | - | - | ||
| #9 | Grapes & Beats Zvolen 2026 | Odpáľte leto už v máji! Prvý Grapes & Beats prináša víno, letnú atmosféru a kvalitnú hudbu priamo do centra mesta. Tešíme sa na vás 8.5.2026 vo Zvolene! | - | - | por | ||
| #10 | MaltMEDIA – Buckinghamshire’s Media Production | We craft tailored video content that inspires, engages, and elevates your brand all with precision and passion. Buckinghamshire’s premier MEDIA PRODUCTION service. | - | - | eng | ||
| #11 | LifeCoachDaily - #1 AI Life Coach | Crush your goals with #1 AI Life Coach. Meet your daily life coach, your 24/7 AI-powered, productivity & accountability partner on Telegram. | - | - | - | ||
| #12 | dvgraphic_design | A Brand and Product Designer currently based on Tampa, FL | - | - | - | ||
| #13 | Marketing Storm | Google Ads Agency for Dropshipping | Marketing Storm is the Google Ads agency for dropshipping brands. We help scale your Shopify store with high-ROAS, data-driven campaigns and a performance-first strategy. | - | - | eng | ||
| #14 | Elements Connect - Workforce Intelligence for Modern Manufacturing | At Elements Connect, we believe the best business solutions bring people together. Our mission is to build technology that connects your workforce to their purpose, your operations to your goals, and your daily work to your long-term success. | - | - | eng | ||
| #15 | Home | Thomas de Wit Producties | Als foto- en videoproducties die écht mogen spreken. Visueel partner voor MKB, gevestigd in Utrecht maar overal werkzaam. | - | - | - | ||
| #16 | SciNexic: Space Sci-Fi News & Reviews | Discover SciNexic for the latest in space Sci-Fi movies, TV series, and more. Join us in celebrating cosmic Sci-Fi! | - | - | eng | ||
| #17 | Valore Holdings | Valore Holdings. Creating sustainable value through transformational partnerships with industrial leaders. | - | - | - | ||
| #18 | TruFides AI | TruFides AI: Empower your compliance team with AI-powered investigations. Automate data collection, analysis, and reporting to streamline workflows, reduce risk, and accelerate decision-making. | - | - | - | ||
| #19 | Kaushal Mohan | - | - | - | - | ||
| #20 | Michael Milstead | - | - | - | - | ||
| #21 | Neil Agarwal | - | - | - | - | ||
| #22 | heet tike | - | - | - | - |
Complete Refix website dataset in CSV. One-time purchase.
Technologies most frequently detected on the same websites as Refix.
過去 12 週間の新規サイト: 4 件
Refix を初めて検出したサイト数を週ごとに表示します(UTC、週は月曜始まり)。数値は当社の検出範囲に依存するため、週ごとに変動することがあります。
Refix is a tracking tool that monitors clicks, views, scrolls, and other key user engagement metrics through a single script.
私たちの包括的なデータベースには、30のRefixを使用しているウェブサイトが含まれており、最も完全なRefixサイトリストとなっています。このRefix顧客ウェブサイトディレクトリは、企業がRefixを使用しているウェブサイトを検出し、潜在的なリードを特定するのに役立ちます。
Websites using Refix commonly also use Modernizr, Salesforce Marketing Cloud Personalization, Framer Sites, Framer App, ByteDance — reflecting typical Refix technology stacks.
私たちのRefix技術検出システムは、数百万のウェブサイトをスキャンしてRefixによって運営されているサイトを特定します。このRefixを使用しているサイトのリストには、会社名、連絡先詳細、ソーシャルメディアプロフィール、ウェブサイトランキングなどの詳細情報が含まれています。Refixを使用しているトップウェブサイトを探している場合でも、Refixの採用トレンドを探求している場合でも、私たちのデータベースは包括的な洞察を提供します。
私たちのRefixサイトリストの各エントリには、貴重なデータポイントが含まれています:ドメイン名、グローバルランキング、会社情報、連絡先詳細、ソーシャルメディアリンク。これにより、Refixを使用しているウェブサイトを簡単に検出し、潜在的な顧客やパートナーにアプローチできます。
Refixを使用しているサイトの完全なリストにCSV形式で即座にアクセスします。私たちのデータセットには、完全な連絡先情報を持つ30のRefix顧客ウェブサイトが含まれており、リード生成、市場調査、競合分析に最適です。データは定期的に更新され、正確性が保証され、最新のRefixを使用しているウェブサイトが含まれています。