Loading Technology...
Loading Technology...
Solutions to fundraising and schooling.
Blackbaudのサンプル結果
| ランク | アイコン | ウェブサイト | タイトル | 説明 | 会社 | 国 | 言語 |
|---|---|---|---|---|---|---|---|
| #1 | Fayette County YMCA | YMCA organization providing community health, fitness, youth programs, and social services in Fayette County. | Fayette County YMCA | US | en | ||
| #2 | Independence Health Foundation | Non-profit foundation supporting health initiatives, community wellness, and medical access programs. | Independence Health Foundation | US | en | ||
| #3 | Christian Information Network Radio | Christian radio network broadcasting faith-based programming, music, and community outreach. | Christian Information Network | US | en | ||
| #4 | Health Equity International | Organization focused on global health equity, medical missions, and healthcare access in underserved areas. | Health Equity International | US | en | ||
| #5 | National Hemophilia Foundation | Advocacy and support for bleeding disorders like hemophilia, providing resources, research, and patient services. | National Hemophilia Foundation | US | en | ||
| #6 | The Stop Community Food Centre | Community organization addressing food insecurity through meals, groceries, and social programs in Toronto. | The Stop Community Food Centre | CA | en | ||
| #7 | Evangelical Fellowship of Canada | National association of evangelical Christians in Canada, advocating faith, policy, and church unity. | Evangelical Fellowship of Canada | CA | en | ||
| #8 | After School Matters Chicago | Non-profit offering after-school programs for Chicago teens in arts, sports, tech, and leadership. | After School Matters | US | en | ||
| #9 | Amara Family Services | Child welfare organization providing adoption, foster care, and family support services. | Amara | US | en | ||
| #10 | Community Resources for Health | Healthcare network offering primary care, behavioral health, and community health services. | Community Resources for Health | US | en | ||
| #11 | Cure Hunger | Initiative to combat hunger through food drives, advocacy, and partnerships with food banks. | Cure Hunger | US | en | ||
| #12 | American Lung Association | Leading organization fighting lung disease through research, education, and advocacy. | American Lung Association | US | en | ||
| #13 | Women's Lunch Place | Day shelter providing meals, job training, and support services for homeless women in Boston. | Women's Lunch Place | US | en | ||
| #14 | Horizon Healthcare | Faith-based healthcare provider offering primary care, dental, and behavioral health services. | Horizon Healthcare | US | en | ||
| #15 | Family Houston | Non-profit providing family strengthening programs, counseling, and support services in Houston. | Family Houston | US | en | ||
| #16 | Lakeland University | Private liberal arts college in Sheboygan, Wisconsin offering undergraduate and graduate programs. | Lakeland University | US | en | ||
| #17 | United for ALICE | Nonprofit organization providing data and resources on households struggling with the cost of living. | United for ALICE | US | en | ||
| #18 | Lexington Theological Seminary | Seminary offering theological education and ministry training programs. | Lexington Theological Seminary | US | en | ||
| #19 | Baptist Retirement Community of Florida | Senior living community providing retirement homes and care services in Florida. | Baptist Retirement Community of Florida | US | en | ||
| #20 | Midland Area Council of Governments | Regional planning and development organization serving central Michigan communities. | Midland Area Council of Governments | US | en | ||
| #21 | I Know I Can | Nonprofit supporting New York City students with college access and success programs. | I Know I Can | US | en | ||
| #22 | Hope Center for Kids | Youth development organization providing after-school programs and family support in Florida. | Hope Center for Kids | US | en | ||
| #23 | Family & Children's Service | Nonprofit offering counseling, foster care, and family support services in Minnesota. | Family & Children's Service | US | en | ||
| #24 | Encompass World Partners | Christian mission organization facilitating short-term and long-term global missions. | Encompass World Partners | US | en | ||
| #25 | Christian Life Village | Senior living community offering independent living, assisted living, and memory care in Ohio. | Christian Life Village | US | en |
CSV形式で4,164のBlackbaudリードを取得します。サブスクリプションは不要です。
Distribution of websites using Blackbaud across countries in the TechLeads database.
| 国 | Sites |
|---|---|
| アメリカ合衆国 (US) | 338 |
| イギリス (GB) | 31 |
| カナダ (CA) | 11 |
| オーストラリア (AU) | 6 |
| ドイツ (DE) | 5 |
| スイス (CH) | 3 |
| オランダ (NL) | 2 |
| スペイン (ES) | 2 |
| フランス (FR) | 2 |
| ラオス (LA) | 1 |
| ポルトガル (PT) | 1 |
| ギリシャ (GR) | 1 |
| メキシコ (MX) | 1 |
| 中華人民共和国香港特別行政区 (HK) | 1 |
| ルーマニア (RO) | 1 |
| マレーシア (MY) | 1 |
| コロンビア (CO) | 1 |
| ラトビア (LV) | 1 |
| イタリア (IT) | 1 |
| ポーランド (PL) | 1 |
| ブラジル (BR) | 1 |
| アラブ首長国連邦 (AE) | 1 |
| ニュージーランド (NZ) | 1 |
Solutions to fundraising and schooling.
私たちの包括的なデータベースには、4,164のBlackbaudを使用しているウェブサイトが含まれており、最も完全なBlackbaudサイトリストとなっています。このBlackbaud顧客ウェブサイトディレクトリは、企業がBlackbaudを使用しているウェブサイトを検出し、潜在的なリードを特定するのに役立ちます。
The largest concentrations of Blackbaud websites are in US, GB, CA, based on our indexed country data.
私たちのBlackbaud技術検出システムは、数百万のウェブサイトをスキャンしてBlackbaudによって運営されているサイトを特定します。このBlackbaudを使用しているサイトのリストには、会社名、連絡先詳細、ソーシャルメディアプロフィール、ウェブサイトランキングなどの詳細情報が含まれています。Blackbaudを使用しているトップウェブサイトを探している場合でも、Blackbaudの採用トレンドを探求している場合でも、私たちのデータベースは包括的な洞察を提供します。
私たちのBlackbaudサイトリストの各エントリには、貴重なデータポイントが含まれています:ドメイン名、グローバルランキング、会社情報、連絡先詳細、ソーシャルメディアリンク。これにより、Blackbaudを使用しているウェブサイトを簡単に検出し、潜在的な顧客やパートナーにアプローチできます。
Blackbaudを使用しているサイトの完全なリストにCSV形式で即座にアクセスします。私たちのデータセットには、完全な連絡先情報を持つ4,164のBlackbaud顧客ウェブサイトが含まれており、リード生成、市場調査、競合分析に最適です。データは定期的に更新され、正確性が保証され、最新のBlackbaudを使用しているウェブサイトが含まれています。