Refix is a tracking tool that monitors clicks, views, scrolls, and other key user engagement metrics through a single script.
نتائج عينة لـ Refix
| الترتيب | الأيقونة | الموقع الإلكتروني | العنوان | الوصف | الشركة | الدولة | اللغة |
|---|---|---|---|---|---|---|---|
| #5,696,780 | Detachless | Publish directly from Figma to the web | With Detachless, publish a website directly from Figma to web without stepping out of Figma or export your Figma designs to code. | - | - | - | ||
| #2 | Trendy Tip Nail Salon | Nail Salon KlerksdorpFor nails that are always on point. Beautiful Nails, Every Time At Trendy Tips, we offer a wide range of nail services to help you look and feel your best. Blog Contact Us What We Offer. From classic manicures and pedicures to the latest nail art trends, we… | Mani Pedi Paradise | - | - | ||
| #3 | LightSource — AI-Native Procurement for Direct Materials | Automate RFQs, collaborate with suppliers, and cut direct materials costs by 3–25%. Trusted by Fortune 500 procurement teams. | LightSource | - | eng | ||
| #4 | Vantage Group Digital – Web Design, Branding & Digital Growth | Elevate your brand with expert web design, branding, and digital marketing. Vantage Group Digital delivers strategic, high-performing solutions tailored to your business needs. | Vantage Group Digital | - | eng | ||
| #5 | SMILE - Bordeaux | Site officiel de SMILE MEDIA | Smile Media | - | eng | ||
| #6 | Cormac | Cormac | - | - | eng | ||
| #7 | Auction Experts | Auction Experts specializes in the modernization of auction businesses. Discover how our ultra-modern auction websites can transform your visitors into bidders. Experience the future of auctioneering today! | - | - | eng | ||
| #8 | Felipe Linares - Product Designer & Consultant - UX UI | Senior UX/UI designer creating user-centered, intuitive digital solutions for SaasS, B2B and B2C products. Let’s collaborate to bring your vision to life and drive results. | - | - | - | ||
| #9 | Grapes & Beats Zvolen 2026 | Odpáľte leto už v máji! Prvý Grapes & Beats prináša víno, letnú atmosféru a kvalitnú hudbu priamo do centra mesta. Tešíme sa na vás 8.5.2026 vo Zvolene! | - | - | por | ||
| #10 | MaltMEDIA – Buckinghamshire’s Media Production | We craft tailored video content that inspires, engages, and elevates your brand all with precision and passion. Buckinghamshire’s premier MEDIA PRODUCTION service. | - | - | eng | ||
| #11 | LifeCoachDaily - #1 AI Life Coach | Crush your goals with #1 AI Life Coach. Meet your daily life coach, your 24/7 AI-powered, productivity & accountability partner on Telegram. | - | - | - | ||
| #12 | dvgraphic_design | A Brand and Product Designer currently based on Tampa, FL | - | - | - | ||
| #13 | Marketing Storm | Google Ads Agency for Dropshipping | Marketing Storm is the Google Ads agency for dropshipping brands. We help scale your Shopify store with high-ROAS, data-driven campaigns and a performance-first strategy. | - | - | eng | ||
| #14 | Elements Connect - Workforce Intelligence for Modern Manufacturing | At Elements Connect, we believe the best business solutions bring people together. Our mission is to build technology that connects your workforce to their purpose, your operations to your goals, and your daily work to your long-term success. | - | - | eng | ||
| #15 | Home | Thomas de Wit Producties | Als foto- en videoproducties die écht mogen spreken. Visueel partner voor MKB, gevestigd in Utrecht maar overal werkzaam. | - | - | - | ||
| #16 | SciNexic: Space Sci-Fi News & Reviews | Discover SciNexic for the latest in space Sci-Fi movies, TV series, and more. Join us in celebrating cosmic Sci-Fi! | - | - | eng | ||
| #17 | Valore Holdings | Valore Holdings. Creating sustainable value through transformational partnerships with industrial leaders. | - | - | - | ||
| #18 | TruFides AI | TruFides AI: Empower your compliance team with AI-powered investigations. Automate data collection, analysis, and reporting to streamline workflows, reduce risk, and accelerate decision-making. | - | - | - | ||
| #19 | Kaushal Mohan | - | - | - | - | ||
| #20 | Michael Milstead | - | - | - | - | ||
| #21 | Neil Agarwal | - | - | - | - | ||
| #22 | heet tike | - | - | - | - |
Complete Refix website dataset in CSV. One-time purchase.
Technologies most frequently detected on the same websites as Refix.
مواقع جديدة في آخر 12 أسابيع: 6
المواقع التي رصدنا فيها Refix لأول مرة، حسب الأسبوع (بتوقيت UTC، يبدأ الأسبوع يوم الاثنين). تعتمد الأرقام على نطاق اكتشافنا، لذا قد تتفاوت من أسبوع لآخر.
Refix is a tracking tool that monitors clicks, views, scrolls, and other key user engagement metrics through a single script.
قاعدة بياناتنا الشاملة تحتوي على 32 مواقع تستخدم Refix، مما يجعلها أكثر قائمة مواقع Refix اكتمالًا المتاحة. يساعد دليل مواقع العملاء Refix الشركات في اكتشاف المواقع التي تستخدم Refix وتحديد العملاء المحتملين.
Websites using Refix commonly also use Modernizr, Salesforce Marketing Cloud Personalization, Framer Sites, Framer App, ByteDance — reflecting typical Refix technology stacks.
نظام الكشف عن تقنية Refix لدينا يقوم بمسح ملايين المواقع لتحديد تلك المدعومة من Refix. تتضمن هذه القائمة من المواقع التي تستخدم Refix معلومات مفصلة مثل أسماء الشركات، تفاصيل الاتصال، ملفات التعريف على وسائل التواصل الاجتماعي، وتصنيفات المواقع. سواء كنت تبحث عن أفضل المواقع التي تستخدم Refix أو تستكشف اتجاهات اعتماد Refix، توفر قاعدة بياناتنا رؤى شاملة.
كل إدخال في قائمة مواقع Refix لدينا يتضمن نقاط بيانات قيمة: اسم النطاق، التصنيف العالمي، معلومات الشركة، تفاصيل الاتصال، روابط وسائل التواصل الاجتماعي. هذا يجعل من السهل اكتشاف المواقع التي تستخدم Refix والتواصل مع العملاء أو الشركاء المحتملين.
احصل على وصول فوري إلى القائمة الكاملة للمواقع التي تستخدم Refix بتنسيق CSV. تتضمن مجموعة البيانات لدينا جميع 32 مواقع عملاء Refix مع معلومات الاتصال الكاملة، مثالية لتوليد العملاء، أبحاث السوق، والتحليل التنافسي. يتم تحديث البيانات بانتظام لضمان الدقة وتشمل أحدث المواقع المدعومة من Refix.