Technology · PaaS
SourceUsed by 749 of the top 1,000 ranked websites using Amazon Web Services.
Resultados de muestra para Amazon Web Services. Description is shown under each title.
| Rango | Sitio web | Título · Descripción | País | Contacts |
|---|---|---|---|---|
| #897 | Sprout Social: Social Media Management ToolMaximize your social ROI with Sprout Social, trusted by 30k+ brands. Power everything from publishing and engagement to analytics and influencer marketing. Try 30 days free. | UNITED STATES | i**o@sproutsocial.com · +186******31inxfb | |
| #1000 | Nyheder, sport og underholdningDanmarks største nyhedssite. Vi er først med nyheder, sport og underholdning. Døgnet rundt. Velkommen til virkeligheden | DENMARK | e******r@protonmail.com · +453*****13inxfb | |
| #197 | Business Insider - Latest News in Tech, Markets, Economy & InnovationBusiness Insider tells the global tech, finance, stock market, media, economy, lifestyle, real estate, AI and innovative stories you want to know. | UNITED STATES | s*****t@businessinsider.com · +164******00inxfb | |
| #376 | The Pennsylvania State University | Penn StatePenn State is a Pennsylvania-based, top-ranked public university that educates students worldwide. Learn more about Penn State degree programs and research. | UNITED STATES | a******s@psu.edu · +181******00infbig | |
| #439 | AppsFlyer | Modern Marketing CloudUnify measurement, deep linking, data collaboration, and AI across mobile, web, CTV, console and beyond. Make smarter decisions, optimize every channel, and prove impact with the platform built for modern marketing. | UNITED STATES | a****y@appsflyer.com · +141******30inxfb | |
| #458 | Dynatrace | Observability built for the age of AIInnovate faster, operate more efficiently, and drive better business outcomes with observability, AI, automation, and application security in one platform. | UNITED STATES | s***s@dynatrace.com · +188******52inxfb | |
| #493 | University of Wisconsin–MadisonThe University of Wisconsin is a top-ranked research institution located in Madison, Wisconsin, providing exceptional education opportunities to undergraduates, graduate and professional students. | UNITED STATES | w******n@wisc.edu · +160******00inxfb | |
| #975 | En Trend Ürünler Türkiye'nin Online Alışveriş Sitesi Trendyol'daGiyim, bilgisayar, cep telefonu, kozmetik, beyaz eşya, süpermarket ve daha aradığın yüz binlerce indirimli ürün en uygun fiyatlar ve kampanyalarla ... | TÜRKIYE | d****k@trendyol.com · +902*******00inxfb | |
| #1000 | New Bikes, New Scooters, Electric Bikes - BikeWaleBikeWale is one of the India's leading source of bike and scooter related information. BikeWale exists to simplify bike buying in India and helps you buy the right bike at the right price. | INDIA | c*****t@bikewale.com · +912*******88inxfb | |
| #200 | TeamViewer—The Digital Workplace PlatformRemote desktop access solutions by TeamViewer: connect to remote computers, provide remote support, and collaborate online ➤ Free for personal use! | GERMANY | c*****t@teamviewer.com · +497********50infbig | |
| #500 | Nextcloud - Open source content collaboration platformThe most popular open source content collaboration platform for tens of millions of users at thousands of organizations across the globe | GERMANY | c*****t@nextcloud.com · +497********90inxfb | |
| #796 | WELT - Aktuelle Nachrichten, News, Hintergründe & VideosNachrichten, Kommentare, Liveticker, Videos und Streams sowie News aus Politik, Wirtschaft, Finanzen, Wetter, Sport, Fußball, Kultur, Reise und Internet ... | GERMANY | k*****t@welt.de · +493****10xfbig | |
| #1000 | Blic | Vesti dana iz Srbije, regiona i svetaPročitajte najnovije vesti dana iz sveta, politike, društva, ekonomije, zabave, sporta, kulture na Blicu. | SERBIA | r******a@blic.rs · +381*******55inxfb | |
| #534 | Australian Breaking News Headlines & World News Online | SMH.com.auBreaking news from Sydney, Australia and the world. Features the latest business, sport, entertainment, travel, lifestyle, and technology news. | AUSTRALIA | a******o@smh.com.au · +612******00xfbig | |
| #1000 | Tin tức bóng đá, thể thao, giải trí | Đọc tin tức 24h mới nhấtTin tức 24h về bóng đá, thể thao, giải trí. Tin tức online 24 giờ, tình hình Việt Nam(VN), thế giới. Xem video bóng đá tổng hợp tại 24h. | VIETNAM | m******g@24h.com.vn · +842*******24fb | |
| #1000 | AD.nl, het laatste nieuws uit binnen- en buitenland, sport en show | AD.nlBlijf altijd op de hoogte van het laatste nieuws via de snelste en leukste nieuwssite van Nederland, 24 uur per dag en 7 dagen in de week | NETHERLANDS | i******t@ad.nl · +318******44xfbig | |
| #639 | ILO Homepage | International Labour OrganizationThe official website of the International Labour Organization (ILO), dedicated to promoting social justice and internationally recognized human and labour rights. | SWITZERLAND | r*****s@ilo.org · +412******11infbig | |
| #980 | Onet – Jesteś na bieżącoOnet: codzienne źródło informacji milionów Polaków - wiadomości z kraju i ze świata 24/7, pogoda, sport, biznes, moto, rozrywka. Bądź na bieżąco z Onet! | POLAND | r******a@onet.pl · +482******00xfbig | |
| #133 | Le Conseil fédéralLe site officiel du gouvernement suisse offre des informations sur les décisions et les activités du Conseil fédéral, sur son fonctionnement en tant que collège ainsi que sur les votations populaires. | SWITZERLAND | i**o@admin.ch · +415******11xig | |
| #508 | Онлайн-кинотеатр Иви - фильмы, сериалы и мультфильмы смотреть онлайн бесплатно в хорошем качествеУстройте кинотеатр у себя дома! Смотрите онлайн фильмы хорошего качества в приятной домашней обстановке и в удобное для вас время. Для вас всегда доступны бесплатные фильмы на любой вкус без регистрации: сериалы, фильмы, мультфильмы и многое другое. | RUSSIA | s*****t@ivi.ru · +749******31inx | |
| #830 | devowl.io: Quality WordPress Plugins & Developer ToolsWe build high-quality WordPress plugins. All plugins are reliable with fast support and available in multiple languages for your WordPress websites. | GERMANY | s*****t@devowl.io · +499********59fb | |
| #942 | Welcome to UCL | University College LondonTwo centuries ago, our founders had a vision: to open higher education to all. Today, we are a world top-ten university in the heart of London, with a thriving community from over 150 countries. | UNITED KINGDOM | a******n@ucl.ac.uk · +442*******00infbig | |
| #964 | OTTO - Mode, Möbel & Technik » Zum Online-ShopOTTO Online-Shop » Viele Marken ✓ Tolle Angebote ✓ Top Service » Ratenkauf ✓ Kauf auf Rechnung ✓ Altgeräte-Mitnahme ✓ Aufbauservice ✓ Jetzt shoppen! | GERMANY | b******i@otto.de · +494****10infbig | |
| #842 | Amnesty InternationalWe are a global movement of more than 10 million people in over 150 countries who campaign campaign for a world where human rights are enjoyed by all. | - | m******t@amnesty.org · +254*******00inxfb | |
| #1000 | AftonbladetAftonbladet är Sveriges primära och mest engagerande nyhetskälla. Genom journalistiken värnar vi sanningen och granskar makten. | SWEDEN | t***a@aftonbladet.se · +468*****11 |
Complete Amazon Web Services website dataset in CSV. One-time purchase.
Amazon Web Services dataset · CSV
$99One-time purchase · No subscription
PayPal | Razorpay · Secure checkout · 7-day download access
Regístrate gratis para obtener 50 resultados.
Accede a todos los 3.504.927 sitios web de Amazon Web Services con información de contacto completa en tu dashboard.
The TechLeads live index currently lists 3.504.927 websites using Amazon Web Services. Open the sample table on this page or download the lead list.
The chart on this page is monthly HTTP Archive crawl detections for Amazon Web Services, compared with other PaaS technologies. It is not the TechLeads live index.
In the same HTTP Archive category, Amazon Web Services is charted against Vercel, OVHcloud, SiteGround, Azure, WP Engine. Live-index co-occurrence on this page is a separate signal.
Top-ranked sites on Amazon Web ServicesRango
Monthly detections of Amazon Web Services in the HTTP Archive crawl. This is historical crawl coverage, not the TechLeads live website index.
Same HTTP Archive category (PaaS), not the whole web. Toggle competitors on or off.
Optional rank bands from the crawl (top 1k through long tail). Missing months are crawl gaps, not uninstalls.
Technologies most frequently detected on the same websites as Amazon Web Services. Counts are websites in the live index.
Distribution of websites using Amazon Web Services across countries in the TechLeads database.
| País | Sites | Relative size |
|---|---|---|
| Estados Unidos (US) | 112.553 | |
| Japón (JP) | 69.134 | |
| Brasil (BR) | 49.422 | |
| Reino Unido (GB) | 40.526 | |
| India (IN) | 27.934 | |
| Alemania (DE) | 24.792 | |
| Australia (AU) | 23.232 | |
| Argentina (AR) | 22.578 | |
| Francia (FR) | 19.067 | |
| Canadá (CA) | 17.403 | |
| Países Bajos (NL) | 13.330 | |
| Italia |
Sitios donde detectamos Amazon Web Services por primera vez, por semana (UTC, las semanas empiezan el lunes). Las cifras dependen de nuestra cobertura de descubrimiento, por lo que pueden variar.
1.207.848
sitios recién detectados en las últimas 12 semanas
Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality.
Nuestra base de datos integral contiene 3.504.927 sitios web que utilizan Amazon Web Services, lo que la convierte en la lista de sitios de Amazon Web Services más completa disponible. Este directorio de sitios web de clientes de Amazon Web Services ayuda a las empresas a detectar sitios web que utilizan Amazon Web Services e identificar posibles leads.
The largest concentrations of Amazon Web Services websites are in US, JP, BR, based on our indexed country data.
Websites using Amazon Web Services commonly also use Open Graph, jQuery, Google Analytics, core-js, HSTS — reflecting typical Amazon Web Services technology stacks.
Nuestro sistema de detección de tecnología Amazon Web Services escanea millones de sitios web para identificar aquellos impulsados por Amazon Web Services. Esta lista de sitios con Amazon Web Services incluye información detallada como nombres de empresas, detalles de contacto, perfiles en redes sociales y clasificaciones de sitios web. Ya sea que estés buscando los principales sitios web con Amazon Web Services o explorando tendencias de adopción de Amazon Web Services, nuestra base de datos proporciona información completa.
Cada entrada en nuestra lista de sitios de Amazon Web Services incluye puntos de datos valiosos: nombre de dominio, clasificación global, información de la empresa, detalles de contacto, enlaces a redes sociales. Esto facilita la detección de sitios web que utilizan Amazon Web Services y el contacto con posibles clientes o socios.
Obtén acceso instantáneo a la lista completa de sitios con Amazon Web Services en formato CSV. Nuestro conjunto de datos incluye todos los 3.504.927 sitios web de clientes de Amazon Web Services con información de contacto completa, perfecto para generación de leads, investigación de mercado y análisis competitivo. Los datos se actualizan regularmente para garantizar precisión e incluyen los últimos sitios web impulsados por Amazon Web Services.
| 12.228 |
| España (ES) | 10.970 |
|---|
| Corea del Sur (KR) | 10.601 |
|---|
| Indonesia (ID) | 8492 |
|---|
| Polonia (PL) | 8219 |
|---|
| Taiwán (TW) | 8189 |
|---|
| Chile (CL) | 8168 |
|---|
| México (MX) | 7666 |
|---|
| Bélgica (BE) | 6549 |
|---|
| Suecia (SE) | 5841 |
|---|
| Finlandia (FI) | 5667 |
|---|
| Nueva Zelanda (NZ) | 5002 |
|---|
| Suiza (CH) | 4684 |
|---|
| Dinamarca (DK) | 4477 |
|---|
| Chequia (CZ) | 4403 |
|---|
| China (CN) | 4041 |
|---|
| Israel (IL) | 4004 |
|---|
| Sudáfrica (ZA) | 3790 |
|---|
| Irlanda (IE) | 3763 |
|---|