Wordpress plugin for donations.
Beispielergebnisse für GiveWP
| Rang | Symbol | Website | Titel | Beschreibung | Unternehmen | Land | Sprache |
|---|---|---|---|---|---|---|---|
| #582 | Global Wellness Institute | The Global Wellness Institute is a nonprofit organization with a mission to empower wellness worldwide by educating public and private sectors about preventative health and wellness. | Global Wellness Institute | US | en-US | ||
| #961 | U.S. Media Literacy Week | The mission of U.S. Media Literacy Week is to highlight the power of media literacy education and its essential role in education all across the country. | U.S. Media Literacy Week | - | - | ||
| #7.668 | Home | Institute for Nonprofit News - Institute for Nonprofit News | The INN Network FindYourNews.org From local news to in-depth reporting on pressing global issues, INN’s 500 members tell stories that otherwise would go | Institute for Nonprofit News | - | - | ||
| #18.992 | MX Linux – Midweight Simple Stable Desktop OS | - | - | - | - | ||
| #19.345 | Contemplative Outreach, Ltd. | Contemplative Outreach is a spiritual network of individuals and small faith communities committed to living the contemplative dimension of the Gospel. | - | - | - | ||
| #22.166 | Home - NetBlocks | - | NetBlocks | - | - | ||
| #22.356 | Home - Cyber Civil Rights Initiative | CCRI’s Mission is to combat online abuses that threaten civil rights and civil liberties. CCRI’s Vision is of a world in which law, policy and technology align to ensure the protection of civil rights and civil liberties for all. | Cyber Civil Right Initiative | - | - | ||
| #23.055 | The King Center | The Center for Nonviolent Social Change | We value the health and safety of our visitors and staff. Due to the COVID-19 pandemic, Freedom Hall will be closed to the public. | - | - | - | ||
| #23.642 | HeroPress - The Stories Of WordPress | HeroPress tells the stories of the people of WordPress. What's your story? | HeroPress | - | - | ||
| #28.337 | gahmusa.org – German-American Heritage Museum of the USA™ | German-American Heritage Museum of the USA™ | - | - | - | ||
| #29.055 | Mifos Initiative – Open Source Community in Support of the Mifos Platform for Financial Inclusion | Open Source Community in Support of the Mifos Platform for Financial Inclusion | - | - | - | ||
| #35.728 | Conscious Language for Writers, Editors, Students, Professionals - Conscious Style Guide | The original website devoted to conscious language. Endorsed by Associated Press Stylebook, Chicago Manual of Style, NASA, and others. | Conscious Style Guide | - | - | ||
| #36.662 | Verifying... | - | - | - | - | ||
| #37.379 | Pi-hole – Network-wide Ad Blocking | - | - | - | - | ||
| #41.441 | Home page - Lavoce.info | Ultimi articoli Lasciamo parlare i dati Fact-checking | Lavoce.info | - | - | ||
| #43.229 | Latinitium | Learn to read and speak Latin with our guides, articles, books, audiobooks, and videos. | Latinitium | US | en-US | ||
| #17 | Forgiven.ME - Jesus Christ Has Forgiven Me | For the wages of sin is death, but the free gift of God is eternal life in Christ Jesus our Lord. God is faithful and just to forgive! | FORGIVEN.me | - | eng | ||
| #18 | ARM 180 | Arkansas Recovery Ministries | Arkansas Recovery Ministries (ARM) 180) is a faith based, long-term residential treatment facility for men addicted to drugs and alcohol. ARM 180 is free to all residents ready to turn away from the past and head toward a life more abundant. | ARM 180 | - | cat | ||
| #19 | Beyond Conflict - Over 35 Years of Experience in Conflict Resolution | Beyond Conflict combines more than 35 years of experience in conflict resolution with insights from brain and behavioral science to advance new strategies to prevent violence and promote peace and reconciliation. | Beyond Conflict | - | eng | ||
| #20 | Home - ACTS-Technology Products & Services | The most reliable source for Professional and Back-to-School Technology products, solutions, and services... | ACTS-Technology Products & Services | - | eng | ||
| #21 | American Parent - American Parent | Discover American Parent resources at American Parent. Join our community now. | American Parent | - | eng | ||
| #22 | Home - America's Community Radio | Let’s Start Now Watch Our Latest Episode! Learn the strategies for your podcast shows Mike Hardson . Episode 1 . 1:39 View Episode Enjoy Our New Shows Explore All Our Episodes Marketing Learn the strategies for your next podcast shows Jessica Jung . Episode 28 Shopping for equipment has never been s | America's Community Radio | - | eng | ||
| #23 | Home » The Children's Art Carnival | Welcome to the Children’s Art Carnivalabout CACCreate with joy. Learn with friends. Belong together.join us!It’s not just for children. All ages welcome to be a part.learn moreExhibitions reflecting the voices […] | The Children's Art Carnival | - | eng | ||
| #24 | Home - SNARE | SNARE Global minds uniting to discover cures for Rare Diseases Who We Are The Society for Novel and Rare Diseases (SNARE) is a leading non-profit, professional organization committed to raising awareness about rare diseases and driving innovative solutions. Our mission is to empower patients and fam | SNARE | - | eng | ||
| #25 | Home - Zucchero&Filato | Unisciti alla community di Zucchero&Filato per scoprire le ultime tendenze, offerte esclusive e la qualità artigianale dei nostri tessuti unici. | Zucchero&Filato | - | ita |
Complete GiveWP website dataset in CSV. One-time purchase.
Melden Sie sich kostenlos an, um 50 Ergebnisse zu erhalten.
Haben Sie bereits ein Konto? Einloggen
Distribution of websites using GiveWP across countries in the TechLeads database.
| Land | Sites |
|---|---|
| Vereinigte Staaten(US) | 522 |
| Vereinigtes Königreich(GB) | 177 |
| Frankreich(FR) | 41 |
| Australien(AU) | 36 |
| Italien(IT) | 28 |
| Deutschland(DE) | 20 |
| Spanien(ES) | 8 |
| Südafrika(ZA) | 7 |
| Österreich(AT) | 7 |
| Kanada(CA) | 7 |
| Bulgarien(BG) | 6 |
| Griechenland(GR) | 4 |
| Mexiko(MX) | 4 |
| Rumänien(RO) | 3 |
| Neuseeland(NZ) | 2 |
| Niederlande(NL) | 2 |
| Ecuador(EC) | 2 |
| Irland(IE) | 2 |
| Polen(PL) | 2 |
| Japan(JP) | 1 |
| Dänemark(DK) | 1 |
| Schweden(SE) | 1 |
| Belgien(BE) | 1 |
| Armenien(AM) | 1 |
| Tschechien(CZ) | 1 |
| Ungarn(HU) | 1 |
| Bosnien und Herzegowina(BA) | 1 |
| El Salvador(SV) | 1 |
| Litauen(LT) | 1 |
| Andorra(AD) | 1 |
Technologies most frequently detected on the same websites as GiveWP.
1.739 neue Websites in den letzten 12 Wochen
Websites, auf denen wir GiveWP erstmals erkannt haben, nach Woche (UTC, Wochenbeginn Montag). Die Zahlen folgen unserer Erfassungsabdeckung und können daher schwanken.
Wordpress plugin for donations.
Unsere umfassende Datenbank enthält 47.564 Websites, die GiveWP verwenden, was sie zur vollständigsten Liste von GiveWP Seiten macht, die verfügbar ist. Dieses Verzeichnis von GiveWP Kundenwebsites hilft Unternehmen, Websites zu erkennen, die GiveWP verwenden, und potenzielle Leads zu identifizieren.
The largest concentrations of GiveWP websites are in US, GB, FR, based on our indexed country data.
Websites using GiveWP commonly also use WordPress, jQuery, jQuery Migrate, Modernizr, A8.net — reflecting typical GiveWP technology stacks.
Unser GiveWP Technologieerkennungssystem scannt Millionen von Websites, um diejenigen zu identifizieren, die von GiveWP unterstützt werden. Diese Liste von Seiten mit GiveWP enthält detaillierte Informationen wie Unternehmensnamen, Kontaktdaten, Profile in sozialen Medien und Website-Rankings. Egal, ob Sie nach den besten Websites mit GiveWP suchen oder die Trends zur Einführung von GiveWP erkunden möchten, unsere Datenbank bietet umfassende Einblicke.
Jeder Eintrag in unserer GiveWP Seitenliste enthält wertvolle Datenpunkte: Domainname, globale Rangliste, Unternehmensinformationen, Kontaktdaten, Links zu sozialen Medien. Dies erleichtert das Erkennen von Websites, die GiveWP verwenden, und das Erreichen potenzieller Kunden oder Partner.
Erhalten Sie sofortigen Zugriff auf die vollständige Liste der Seiten mit GiveWP im CSV-Format. Unser Datensatz umfasst alle 47.564 GiveWP Kundenwebsites mit vollständigen Kontaktdaten, perfekt für Lead-Generierung, Marktforschung und Wettbewerbsanalyse. Die Daten werden regelmäßig aktualisiert, um die Genauigkeit sicherzustellen, und umfassen die neuesten von GiveWP unterstützten Websites.